Area StatisticsLast Update: 17/05/2025 @ 0:26:50
Per Person Per Week Per Person Per Month
Area Min Average Max Min Average Max Adverts
Bermondsey £199.62 £199.62 £199.62 £865.00 £865.00 £865.00 1
Camden £253.85 £253.85 £253.85 £1,100.00 £1,100.00 £1,100.00 1
Croydon £421.25 £450.63 £480.00 £1,825.42 £1,952.71 £2,080.00 1
Harlesden £260.00 £260.00 £260.00 £1,126.67 £1,126.67 £1,126.67 1
Islington £276.92 £276.92 £276.92 £1,200.00 £1,200.00 £1,200.00 1
Kingston £184.62 £184.62 £184.62 £800.00 £800.00 £800.00 3
Marlyebone £530.77 £530.77 £530.77 £2,300.00 £2,300.00 £2,300.00 1
Southwark £415.38 £415.38 £415.38 £1,800.00 £1,800.00 £1,800.00 1
Stepney £207.69 £207.69 £207.69 £900.00 £900.00 £900.00 1
Wood Green £170.00 £170.00 £170.00 £736.67 £736.67 £736.67 1
Average Price Including Utilities*Last Update: 17/05/2025 @ 0:26:50
Area Per Person Per Week Per Person Per Month Adverts
Kingston £184.62 £800.00 1
Southwark £415.38 £1,800.00 1
Average Price Excluding Utilities*Last Update: 17/05/2025 @ 0:26:50
Area Per Person Per Week Per Person Per Month Adverts
Bermondsey £199.62 £865.00 1
Camden £253.85 £1,100.00 1
Croydon £450.63 £1,952.71 1
Harlesden £260.00 £1,126.67 1
Islington £276.92 £1,200.00 1
Kingston £184.62 £800.00 2
Marlyebone £530.77 £2,300.00 1
Stepney £207.69 £900.00 1
Wood Green £170.00 £736.67 1
* Included utilities are gas, electricity and water only.
List view Statistics below are based on total adverts and are taken once daily. [Last Update: 17/05/2025 @ 0:26:50].