We use cookies to give you the best online experience. Please let us know if you agree to functional and performance cookies, more information is available on our Cookies page. You can update your cookie preferences at any time using the link in the footer.
If you would like to report this property as being already let, please use the form below. Enter any details you feel relevant. The organisation will receive your information and remove the property if required.
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
whole property rent per person is 800 | £4800 | whole property per month | £157.81 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Cosy Studio Apartments | £421.25 | Per person per week | £60.18 |
Roomy Studio Apartments | £441.50 | Per person per week | £63.07 |
Comfy Studio Apartments | £455 | Per person per week | £65.00 |
1 Bed Apartments | £480 | Per person per week | £68.57 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
1 ensuite with own kitchen | £260 | Per person per week | £37.14 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
£6900 | whole property per month | £226.85 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
LARGE SINGLE BEDROOM | £660 | Per person per month | £21.70 |
LARGE DOUBLE BEDROOM | £675 | Per person per month | £22.19 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Per Person (per month) | £865 | Per room per month | £28.44 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
£2500 | whole property per month | £82.19 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
£3600 | whole property per month | £118.36 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Whole flat: 2 bedrooms for 2 tenants | £650 | whole property per week | £92.86 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Room 3 | £1100 | Per person per month | £36.16 |
The asking rent may not include letting fees. Depending on your circumstances and the property you select there may be the following upfront fees:
Fees may be charged on a per property, per person or per tenancy basis.