Featured Property
From
£378
Per room per week
£378.00 Per week
Full price list
Locate on map
Rent Includes: Electricity, Gas, WaterUncapped
The Stay Club North Acton, London
Shared/Whole Property, Private Hall Room
North Acton
Individuals
£378 PRPW
176 Rooms (25 Available)
Now
| Description | Price | Frequency | Price for comparison (per day)* |
| Compact Studio - 1 year | £378 | Per room per week | £54.00 |
| Compact Studio - 51 weeks | £378 | Per room per week | £54.00 |
| Accessible - 1 year | £389 | Per room per week | £55.57 |
| Accessible - 51 weeks | £389 | Per room per week | £55.57 |
| Single Studio - 1 year | £389 | Per room per week | £55.57 |
| Single Studio - 51 weeks | £389 | Per room per week | £55.57 |
| Studio - 1 year | £389 | Per room per week | £55.57 |
| Studio - 51 weeks | £389 | Per room per week | £55.57 |
| Compact Studio - 9 months | £397 | Per room per week | £56.71 |
| Compact Studio - 41 weeks | £397 | Per room per week | £56.71 |
| Accessible - 9 months | £402 | Per room per week | £57.43 |
| Accessible - 41 weeks | £402 | Per room per week | £57.43 |
| Single Studio - 9 months | £404 | Per room per week | £57.71 |
| Single Studio - 41 weeks | £404 | Per room per week | £57.71 |
| Studio - 9 months | £404 | Per room per week | £57.71 |
| Studio - 41 weeks | £404 | Per room per week | £57.71 |
| Premium Studio - 1 year | £409 | Per room per week | £58.43 |
| Premium Studio - 51 weeks | £409 | Per room per week | £58.43 |
| Premium Studio - 9 months | £429 | Per room per week | £61.29 |
| Premium Studio - 41 weeks | £429 | Per room per week | £61.29 |
| Accessible - 6 months | £432 | Per room per week | £61.71 |
| Compact Studio - 6 months | £432 | Per room per week | £61.71 |
| Single studio - 6 months | £432 | Per room per week | £61.71 |
| Studio - 6 months | £432 | Per room per week | £61.71 |
| Premium Studio - 6 months | £444 | Per room per week | £63.43 |
| Suite - 1 year | £459 | Per room per week | £65.57 |
| Suite - 51 weeks | £459 | Per room per week | £65.57 |
| Suite - 9 months | £474 | Per room per week | £67.71 |
| Suite - 41 weeks | £474 | Per room per week | £67.71 |
| Suite - 6 months | £502 | Per room per week | £71.71 |
* Prices per day are based on 365 days in a year. Whole property prices per day based on a single occupant / family unit
0
Shared/Whole Property, Private Hall RoomNorth Acton
Rent: £378 prpw176 Rooms (25 Available)Available Now
Featured Property
From
£404
Per room per week
£404.00 Per week
Full price list
Locate on map
Rent Includes: Electricity, Gas, WaterUncapped
The Stay Club Camden, London
Shared/Whole Property, Private Hall Room
Camden
Individuals
£404 PRPW
267 Rooms (8 Available)
Now
| Description | Price | Frequency | Price for comparison (per day)* |
| Accessible Studio 51 Weeks | £404 | Per room per week | £57.71 |
| Standard Studio 51 Weeks | £413 | Per room per week | £59.00 |
| Standard Single Studio 51 Weeks | £413 | Per room per week | £59.00 |
| Premium Studio 51 Weeks | £421 | Per room per week | £60.14 |
| Premium Single Studio 51 Weeks | £421 | Per room per week | £60.14 |
| Accessible Studio Plus 51 Weeks | £421 | Per room per week | £60.14 |
| Accessible Studio 41 Weeks | £434 | Per room per week | £62.00 |
| Standard Studio 41 Weeks | £442 | Per room per week | £63.14 |
| Standard Single Studio 41 Weeks | £442 | Per room per week | £63.14 |
| Premium Studio 41 Weeks | £452 | Per room per week | £64.57 |
| Premium Single Studio 41 Weeks | £452 | Per room per week | £64.57 |
| Accessible Studio Plus 41 Weeks | £452 | Per room per week | £64.57 |
| Suit 51 Weeks | £496 | Per room per week | £70.86 |
| Suit 41 Weeks | £544 | Per room per week | £77.71 |
| 1-Bedroom Apartment 51 Weeks | £553 | Per room per week | £79.00 |
| 1-Bedroom Appartment 41 Weeks | £591 | Per room per week | £84.43 |
| 2-Bedroom Apartment 51 Weeks | £650 | Per room per week | £92.86 |
| 2-Bedroom Apartment 41 Weeks | £690 | Per room per week | £98.57 |
* Prices per day are based on 365 days in a year. Whole property prices per day based on a single occupant / family unit
0
Shared/Whole Property, Private Hall RoomCamden
Rent: £404 prpw267 Rooms (8 Available)Available Now
Featured Property
From
£269
Per room per week
£269.00 Per week
Full price list
Locate on map
Rent Includes: Electricity, Gas, WaterUncapped
Mannequin House, London
Shared/Whole Property, Private Hall Room
Walthamstow
Individuals
£269 PRPW
528 Rooms (527 Available)
Now
£79.00
51
| Description | Price | Frequency | Price for comparison (per day)* |
| Ensuite Bronze | £269 | Per room per week | £38.43 |
| Ensuite Standard | £271 | Per room per week | £38.71 |
| Ensuite Bronze Plus | £275 | Per room per week | £39.29 |
| Ensuite Silver | £279 | Per room per week | £39.86 |
| Ensuite Silver Plus | £285 | Per room per week | £40.71 |
| Ensuite Gold | £289 | Per room per week | £41.29 |
| Ensuite Gold Plus | £295 | Per room per week | £42.14 |
| Ensuite Platinum | £299 | Per room per week | £42.71 |
| Ensuite Platinum Plus | £305 | Per room per week | £43.57 |
| Ensuite Diamond | £329 | Per room per week | £47.00 |
| Studio Silver | £405 | Per room per week | £57.86 |
| Studio Silver Plus | £409 | Per room per week | £58.43 |
| Studio Gold | £419 | Per room per week | £59.86 |
| Studio Gold Plus | £425 | Per room per week | £60.71 |
* Prices per day are based on 365 days in a year. Whole property prices per day based on a single occupant / family unit
0
Shared/Whole Property, Private Hall RoomWalthamstow
Rent: £269 prpw528 Rooms (527 Available)Available Now
From
£240
Per room per week
£240.00 Per week
Full price list
Locate on map
Cumberland Court, London
Shared/Whole Property, Room
Marlyebone
Individuals
£240 PRPW
4 Rooms (3 Available)
Now
£1200 - £1600 Per Person (per year)
Assured periodic tenancy (single tenants) [Renters Rights Changes]
| Description | Price | Frequency | Price for comparison (per day)* |
| Room 4 Single | £240 | Per room per week | £34.29 |
| Room 1 Double | £305 | Per room per week | £43.57 |
| Room 2 Double | £320 | Per room per week | £45.71 |
* Prices per day are based on 365 days in a year. Whole property prices per day based on a single occupant / family unit
0
Shared/Whole Property, RoomMarlyebone
Rent: £240 prpw4 Rooms (3 Available)Available Now
£665
whole property per week
£665.00 Per week
Full price list
Locate on map
Gloucester Place, London
Shared/Whole Property, Flat
N/A
Individuals
£665 whole property per week
1 Rooms (1 Available)
Now
£3325 Per Tenancy
Assured periodic tenancy (single tenants) [Renters Rights Changes]
| Description | Price | Frequency | Price for comparison (per day)* |
| £665 | whole property per week | £95.00 |
* Prices per day are based on 365 days in a year. Whole property prices per day based on a single occupant / family unit
0
Shared/Whole Property, FlatN/A
Rent: £665 week1 Rooms (1 Available)Available Now
From
£299
Per person per week
£299.00 Per week
Full price list
Locate on map
Rent Includes: Electricity, Gas, WaterUncapped
Element CRM, London
Shared/Whole Property, Private Hall Room
Bermondsey
Individuals and groups
£299 PPPW
143 Rooms (100 Available)
12/09/2026
£250.00 - 250.00
51Short / Long Let [Renters Rights Changes]
| Description | Price | Frequency | Price for comparison (per day)* |
| 12 Bed En-suite (51-weeks) | £299 | Per person per week | £42.71 |
| 11 Bed En-suite (51-weeks) | £299 | Per person per week | £42.71 |
| 11 Bed En-suite (44-weeks) | £299 | Per person per week | £42.71 |
| 12 Bed En-suite Plus (51-weeks) | £299 | Per person per week | £42.71 |
| 11 Bed En-suite Plus (51-weeks) | £299 | Per person per week | £42.71 |
| 10 Bed En-suite (51-weeks) | £340 | Per person per week | £48.57 |
| 8 Bed En-suite (51-weeks) | £345 | Per person per week | £49.29 |
| 7 Bed En-suite (51-weeks) | £345 | Per person per week | £49.29 |
| 10 Bed En-suite Plus (51-weeks) | £345 | Per person per week | £49.29 |
| 8 Bed En-suite (44-weeks) | £360 | Per person per week | £51.43 |
| 7 Bed En-suite (44-weeks) | £360 | Per person per week | £51.43 |
| Large Studio (51-weeks) | £420 | Per person per week | £60.00 |
| Premium Studio (51-weeks) | £440 | Per person per week | £62.86 |
| Deluxe Studio (51-weeks) | £450 | Per person per week | £64.29 |
| Luxury Studio (51-weeks) | £470 | Per person per week | £67.14 |
* Prices per day are based on 365 days in a year. Whole property prices per day based on a single occupant / family unit
0
Shared/Whole Property, Private Hall RoomBermondsey
Rent: £299 pppw143 Rooms (100 Available)Available 12/09/2026
£1495
whole property per month
£345.00 Per week
Full price list
Locate on map
Gloucester Place, London
Shared/Whole Property, Room
Marlyebone
Individuals
£1495 whole property per month
1 Rooms (1 Available)
Now
£1725 Per Tenancy
Assured periodic tenancy (single tenants) [Renters Rights Changes]
| Description | Price | Frequency | Price for comparison (per day)* |
| £1495 | whole property per month | £49.15 |
* Prices per day are based on 365 days in a year. Whole property prices per day based on a single occupant / family unit
0
Shared/Whole Property, RoomMarlyebone
Rent: £1495 month1 Rooms (1 Available)Available Now
£310
Per room per week
£310.00 Per week
Full price list
Locate on map
Gloucester Place, London
Shared/Whole Property, Flat
N/A
Individuals
£310 PRPW
2 Rooms (1 Available)
Now
£1550 Per Tenancy
Assured periodic tenancy (single tenants) [Renters Rights Changes]
| Description | Price | Frequency | Price for comparison (per day)* |
| £310 | Per room per week | £44.29 |
* Prices per day are based on 365 days in a year. Whole property prices per day based on a single occupant / family unit
0
Shared/Whole Property, FlatN/A
Rent: £310 prpw2 Rooms (1 Available)Available Now
£1275
Per person per month
£294.23 Per week
Full price list
Locate on map
Rent Includes: Electricity, Gas, WaterUncapped
Cubitt Street, London
Resident Landlord/Host Family, Flat
Kings Cross
Individuals
£1275 PPPM
3 Rooms (1 Available)
Now
£290.00 - 294.23
£1450 - £1471.15 Per Room (per year)
26Lodgings agreement [Renters Rights Changes]
| Description | Price | Frequency | Price for comparison (per day)* |
| Single Room | £1275 | Per person per month | £41.92 |
* Prices per day are based on 365 days in a year. Whole property prices per day based on a single occupant / family unit
0
Resident Landlord/Host Family, FlatKings Cross
Rent: £1275 pppm3 Rooms (1 Available)Available Now
From
£325
Per room per week
£325.00 Per week
Full price list
Locate on map
Rent Includes: Electricity, Gas, CleaningUtility Cap Applies
Balmore Close, London
Shared/Whole Property, House
East London
Groups
£325 PRPW
3 Rooms (3 Available)
Now
£4100 Per Tenancy
E
Assured periodic tenancy (single tenants) [Renters Rights Changes]
| Description | Price | Frequency | Price for comparison (per day)* |
| Room 1 | £325 | Per room per week | £46.43 |
| Room 2 | £360 | Per room per week | £51.43 |
| Room 3 | £360 | Per room per week | £51.43 |
| Whole Property Rent Monthly | £4200 | whole property per month | £138.08 |
* Prices per day are based on 365 days in a year. Whole property prices per day based on a single occupant / family unit
0
Shared/Whole Property, HouseEast London
Rent: £325 prpw3 Rooms (3 Available)Available Now
The asking rent may not include letting fees. Depending on your circumstances and the property you select there may be the following upfront fees:
- General administration fees
- Reference fees (including credit checks, bank, guarantor, previous landlord, etc.)
- Application fees
- Fees for drawing up tenancy agreements
- Inventory fees (including check in and check out fees)
- Guarantor arrangement / application fees
- Additional occupant fees
- Pets disclaimer fees / additional pet deposit
Fees may be charged on a per property, per person or per tenancy basis.